The Highest Paying Life Sciences Jobs
The Scientist’s 2015 Life Sciences Salary Report collected data on the top-paying fields in life sciences worldwide. Their survey broke down the highest paying jobs in academia, industry and other categories. (Note: Some titles, such as CEO, did not receive enough survey responses to calculate an average salary.)
Top Positions in Academia
| RANK | POSITION | AVERAGE SALARY |
| 1 | College/Univ. Department Head | $159,022 |
| 2 | Professor | $151,825 |
| 3 | Associate Professor | $105, 499 |
| 4 | Assistant Professor | $90,899 |
| 5 | College Instructor | $74,964 |
Top Positions by Nonacademic Title
| RANK | POSITION | AVERAGE SALARY |
| 1 | Senior Researcher | $129,007 |
| 2 | Govt. Non-supervisory Pro. | $98,198 |
| 3 | Staff Scientist | $91,447 |
| 4 | Laboratory Manager | $67,951 |
| 5 | Research Technician | $55,140 |
Top Positions by Industry Title
| RANK | POSITION | AVERAGE SALARY |
| 1 | Vice President | $391,095 |
| 2 | Chief Scientific Officer (CSO) | $205,159 |
| 3 | Director | $178,457 |
| 4 | Manager | $135,124 |
| 5 | Senior Researcher | $132,672 |





