Top 20 Life Science Startups to Watch in 2018
BioSpace presents its NextGen Bio “Class of 2018,” a list of 20 promising life science companies in North America that started up no earlier than 2015.
To generate this list, companies were weighted by a number of different categories and ranked in cumulatively based on points awarded for the following categories: Finance, Collaborations, Pipeline, Sales and Editorial.
See who made the top 20:
| RANK | COMPANY | FOUNDED | LOCATION | POINTS |
| 1 | BlueRock Therapeutics | 2016 | Massachusetts | 37 |
| 2 | Prelude Fertility | 2016 | Georgia | 29 |
| 3 | Relay Therapeutics | 2016 | Massachusetts | 16 |
| 4 | Freenome | 2016 | California | 15 |
| 5 | Cirius Therapeutics | 2016 | California | 12 |
| 6 | Boragen | 2017 | North Carolina | 11 |
| 7 | Hyalex Orthopaedics | 2017 | Massachusetts | 11 |
| 8 | CBT Pharmaceuticals | 2016 | California | 9 |
| 9 | Corbin Therapeutics | 2016 | Canada | 9 |
| 10 | Tango Therapeutics | 2017 | Massachusetts | 8 |
| 11 | Shephard Therapeutics | 2016 | Massachusetts | 8 |
| 12 | CARMA Therapeutics | 2016 | Pennsylvania | 6 |
| 13 | Jecure Therapeutics | 2017 | California | 5 |
| 14 | Indalo Therapeutics | 2017 | Missouri | 5 |
| 15 | Fortis Therapeutics | 2016 | California | 4 |
| 16 | Surrozen | 2017 | California | 4 |
| 17 | Immune-Onc | 2016 | California | 3 |
| 18 | Fibrocor Therapeutics | 2017 | Canada | 3 |
| 19 | Apostle | 2017 | California | 1 |
| 20 | DMD Therapeutics | 2015 | Washington | 1 |
See the original article at biospace.com…





